Solid phase extraction (SPE) is a method of sample pretreatment based on chromatographic separation. Solid phase extraction includes solid phase (adsorbent with certain functional groups) and liquid phase (sample and solvent). The liquid sample passes through a solid phase extraction device (extraction column, extraction membrane, extraction nozzle, etc.) equipped with solid sorbent under positive pressure, negative pressure or gravity.

Solid-phase extraction (SPE) is a method of sample pretreatment based on chromatographic separation. Solid-phase extraction includes a solid phase (adsorbent with certain functional groups) and a liquid phase (sample and solvent). The liquid sample passes through a solid-phase extraction device (extraction column, extraction membrane, extraction nozzle, etc.) equipped with solid sorbent under positive pressure, negative pressure, or gravity.
| Polymer solid-phase extraction | MCX;MAX;HLB;WCX;WAX |
|
Silica-Based solid-phase extraction |
Silica;NH2;C18;C18-ne;C8;PSA;SAX;SCX |
| Inorganic adsorption solid-phase extraction |
Florisil;Silica;AL-A;AL-N;AL-B;GCB |
| Mixed solid-phase extraction | C8-SCA;C8-SAX;CARB-GCB-NH2;CARB-GCB-PSA |
| MCX | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| MCX01-30 | 1 | 30 | 100pieces/box |
| MCX01-60 | 1 | 60 | 100pieces/box |
| MCX03-30 | 3 | 30 | 50pieces/box |
| MCX03-60 | 3 | 60 | 50pieces/box |
| MCX06-150 | 6 | 150 | 30pieces/box |
| MCX06-200 | 6 | 200 | 30pieces/box |
| MCX06-500 | 6 | 500 | 30pieces/box |
| HLB | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| HLB01-30 | 1 | 30 | 100pieces/box |
| HLB01-60 | 1 | 60 | 100pieces/box |
| HLB03-30 | 3 | 30 | 50pieces/box |
| HLB03-60 | 3 | 60 | 50pieces/box |
| HLB06-150 | 6 | 150 | 30pieces/box |
| HLB06-200 | 6 | 200 | 30pieces/box |
| HLB06-500 | 6 | 500 | 30pieces/box |
| SILICA | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| SIL01-1000 | 1 | 1000 | 100pieces/box |
| SIL03-500 | 3 | 500 | 50pieces/box |
| SIL06-1000 | 6 | 1000 | 30pieces/box |
| NH2 | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| NH01-100 | 1 | 100 | 100pieces/box |
| NH03-200 | 3 | 200 | 50pieces/box |
| NH03-500 | 3 | 500 | 50pieces/box |
| NH06-500 | 6 | 500 | 30pieces/box |
| NH06-1000 | 6 | 1000 | 30pieces/box |
| C18 | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| C1801-100 | 1 | 100 | 100pieces/box |
| C1803-200 | 3 | 200 | 50pieces/box |
| C1803-500 | 3 | 500 | 50pieces/box |
| C1806-500 | 6 | 500 | 30pieces/box |
| C1806-1000 | 6 | 1000 | 30pieces/box |
| C18-ne | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| C18NE01-100 | 1 | 100 | 100pieces/box |
| C18NE03-200 | 3 | 200 | 50pieces/box |
| C18NE03-500 | 3 | 500 | 50pieces/box |
| C18NE06-500 | 6 | 500 | 30pieces/box |
| C18NE06-1000 | 6 | 1000 | 30pieces/box |
| C8 | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| C801-100 | 1 | 100 | 100pieces/box |
| C803-200 | 3 | 200 | 50pieces/box |
| C803-500 | 3 | 500 | 50pieces/box |
| C806-500 | 6 | 500 | 30pieces/box |
| C806-1000 | 6 | 1000 | 30pieces/box |
| PSA | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| PSA01-100 | 1 | 100 | 100pieces/box |
| PSA03-200 | 3 | 200 | 50pieces/box |
| PSA03-500 | 3 | 500 | 50pieces/box |
| PSA06-500 | 6 | 500 | 30pieces/box |
| PSA06-1000 | 6 | 1000 | 30pieces/box |
| CN | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| CN01-100 | 1 | 100 | 100pieces/box |
| CN03-500 | 3 | 500 | 50pieces/box |
| CN06-1000 | 6 | 1000 | 30pieces/box |
| Florisil | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| Fl01-100 | 1 | 100 | 100pieces/box |
| FL03-500 | 3 | 500 | 50pieces/box |
| FL06-500 | 6 | 500 | 30pieces/box |
| FL06-1000 | 6 | 1000 | 30pieces/box |
| AL-A | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| ALA01-100 | 1 | 100 | 100pieces/box |
| ALA03-200 | 3 | 200 | 50pieces/box |
| ALA03-500 | 3 | 500 | 50pieces/box |
| ALA06-500 | 6 | 500 | 30pieces/box |
| ALA06-1000 | 6 | 1000 | 30pieces/box |
| AL-B | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| ALB01-100 | 1 | 100 | 100pieces/box |
| ALB03-200 | 3 | 200 | 50pieces/box |
| ALB03-500 | 3 | 500 | 50pieces/box |
| ALB06-500 | 6 | 500 | 30pieces/box |
| ALB06-1000 | 6 | 1000 | 30pieces/box |
| AL-N | |||
| Art.No. | Volume(ml) | Mass(mg) | Package specification |
| ALN01-100 | 1 | 100 | 100pieces/box |
| ALN03-200 | 3 | 200 | 50pieces/box |
| ALN03-500 | 3 | 500 | 50pieces/box |
| ALN06-500 | 6 | 500 | 30pieces/box |
| ALN06-1000 | 6 | 1000 | 30pieces/box |
After-sales Service Team.
OEM Service: Customized Logo, Customized Package.
Delivery time:3-5 working days.
Shipping: Express(FedEx;UPS;TNT;DHL,etc) / Sea shipping/Air shipping/By train.
Packing: Free pallet package (OEM Packing is also available).
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right product you want.
213 Xiuyuan Road, Xiuzhou Industrial Park, Xiuzhou District, Jiaxing City, Zhejiang Province, China
info@lexfilters.com
We will contact you within 1 working day, please pay attention to the email with the suffix “@lexfilters.com”.